★★★★★ Monitor di pressione sanguigna a 5 stelle certificati ★★★★★ |
 | A&D UA-651 | |  | Visomat Double Comfort |
 | iHealth Feel BP5 | | | |
★★★★ Monitor di pressione sanguigna a 4 stelle certificati ★★★★ |
 | Andon KD-5851 | |  | Omron HEM-7251G |
 | Andon KD-5917 | |  | Omron HEM-7252G-HP |
 | Andon KD-5965 | |  | Omron HEM-7320F |
 | Avita BPM63S | |  | Omron HEM-7500F |
 | iHealth BP3 (KD-931) | |  | PangaO PG-800B11 |
 | Omron BP760N (HEM-7320-Z) | |  | PangaO PG-800B5-1 |
 | Omron BP765 (HEM-7311-ZSA) | |  | PangaO PG-800B68 |
 | Omron HEM-7130 | |  | Rossmax CF175f |
★★★ Monitor di pressione sanguigna a 3 stelle ★★★ |
 | Andon KD-5031 | |  | Omron HEM-7051 (HEM-7051-SH) |
 | Andon KD-556 | |  | Omron HEM-7080IC |
 | Andon KD-5915 | |  | Omron HEM-7080IT |
 | Grandway G.LAB MD2680 | |  | Omron HEM-759P |
 | Grandway MD2301 | |  | Omron HEM-9210T |
 | Omron BP760 (HEM-7220-Z) | |  | Omron M3 Comfort (HEM-7134-E) |
 | Omron BP785 (HEM-7222-Z) | |  | PangaO PG-800B26 |
 | Omron Evolv (HEM-7600T-E) | | | |
★★ Monitor di pressione sanguigna a 2 stelle ★★ |
 | A&D UA-1020 | |  | Microlife BP A6 PC (aka A6 Plus, A6 Basic) |
 | A&D UA-1200BLE | |  | Nissei DS-400 |
 | Accutension BP Kit (XYZ-110) | |  | Nissei DS-500 |
 | Andon KD-595 | |  | Omron HEM-7250-IT |
 | Avita BPM-64 | |  | Omron HEM-7420 |
 | Avita BPM17 | |  | Omron HEM-9700T |
 | Bpump BF-1112 | |  | Omron M400 (HEM-7131-D) |
 | Hartmann Tensoval Duo Control II | |  | Omron M500 (HEM-7321-D) |
 | iHealth Feel BP5-ABI | |  | Omron MX3 Plus (HEM-742-E) |
 | InBody BPBIO170 | |  | PolyGreen KP-7670 |
 | Konsung QD-217A | |  | Qardio QardioArm A100 |
 | Medisana MTP Plus (51043) | |  | Rising Sun RS-651 |
 | Microlife BP 3AG1 | |  | Sejoy BP-1307 |
 | Microlife BP 3BT0-A | |  | Transtek LS808-B |
 | Microlife BP 3BT0-A (2) | |  | Transtek TMB-1491 |
 | Microlife BP 3BT0-AP | |  | Transtek TMB-1776 |
 | Microlife BP A1 Easy (BP 3GR1-1P) | |  | Withings BP-800 |
 | Microlife BP A100 | |  | Yuwell YE680B |
 | Microlife BP A100 Plus | |  | Yuwell YE690A |
 | Microlife BP A2 Basic (BP 3GQ1-3P) | | | |
★ Monitor di pressione sanguigna a 1 stella ★ |
 | Andon KD-391 | |  | Microlife BP 3AS1-2 |
 | Braun ExactFit 3 (BP-6000) | |  | Microlife WatchBP Home (BP 3MX1-1) |
 | Braun ExactFit 3 (BP-6100) | |  | Microlife WatchBP Home A (BP 3MX1-3) |
 | Braun ExactFit 5 (BP-6200) | |  | Microlife WatchBP Home N (BP 3MX1-4) |
 | Citizen CH-461C | |  | Omron Elite 7300W (HEM-7300-EZ) |
 | Citizen CH-463E | |  | Omron HEM-705CP (V2) |
 | H&L HL868ED | |  | Omron HEM-7101 (HEM-7101-SH) |
 | H&L HL888HA | |  | Omron HEM-742 |
 | Hartmann Tensoval Comfort | |  | Omron i-Q132 SpotArm (HEM-1010-E) |
 | Hartmann Tensoval Duo Control | |  | Omron M2 Compact (HEM-7102-E) |
 | HoMedics BPA-540 | |  | Omron M3 Basic II |
 | IEM Tel-O-Graph BT | |  | Omron M300 (HEM-7121-D) |
 | IEM Tel-O-Graph GSM | |  | Omron M4 Plus II |
 | Kingyield BP-101H | |  | Omron M5-I (HEM-757-E) |
 | Medisana MTD | |  | Omron MIT Elite Plus (HEM-7301-ITKE7) |
 | Medisana MTX (51083) | |  | Panasonic EW-3109 |
 | Microlife BP 3AC1-1 | |  | Panasonic EW-BU15 |
 | Microlife BP 3AC1-1 PC | |  | Transtek TMB-986 |
 | Microlife BP 3AC1-2 | | | |