★★★★★ Monitor di pressione sanguigna a 5 stelle certificati ★★★★★ |
 | A&D UA-651 | |  | Novacor Diasys 3 Plus |
 | iHealth Feel BP5 | |  | Omron M3500 NIBP Module |
 | Microlife BP W2 Slim | |  | Omron RS3 (HEM-6130-E) |
 | Novacor Diasys 3 | |  | Visomat Double Comfort |
★★★★ Monitor di pressione sanguigna a 4 stelle certificati ★★★★ |
 | A&D UB-543 | |  | Omron HEM-7130 |
 | Andon KD-5851 | |  | Omron HEM-7251G |
 | Andon KD-5917 | |  | Omron HEM-7252G-HP |
 | Andon KD-5965 | |  | Omron HEM-7320F |
 | Avita BPM63S | |  | Omron HEM-7500F |
 | Custo Med custo screen 400 | |  | Omron RS6 (HEM-6221-E) |
 | Honsun Scian LD-735 | |  | Omron RS8 (HEM-6310F-E) |
 | iHealth BP3 (KD-931) | |  | PangaO PG-800B11 |
 | iHealth Sense BP7 (KD-972) | |  | PangaO PG-800B5-1 |
 | Omron BP760N (HEM-7320-Z) | |  | PangaO PG-800B68 |
 | Omron BP765 (HEM-7311-ZSA) | |  | Rossmax CF175f |
★★★ Monitor di pressione sanguigna a 3 stelle ★★★ |
 | Andon KD-5031 | |  | Omron BP785 (HEM-7222-Z) |
 | Andon KD-556 | |  | Omron Evolv (HEM-7600T-E) |
 | Andon KD-5915 | |  | Omron HEM-7051 (HEM-7051-SH) |
 | Grandway G.LAB MD2200 | |  | Omron HEM-7080IC |
 | Grandway G.LAB MD2231 | |  | Omron HEM-7080IT |
 | Grandway G.LAB MD2680 | |  | Omron HEM-759P |
 | Grandway MD2301 | |  | Omron HEM-9210T |
 | Microlife WatchBP Office (Twin200) | |  | Omron M3 Comfort (HEM-7134-E) |
 | Microlife WatchBP Office ABI (Twin200 ABI) | |  | Omron RS1 (HEM-6120-D) |
 | Microlife WatchBP Office AFib (Twin200 AFS) | |  | PangaO PG-800A36 |
 | Nissei DM-3000 | |  | PangaO PG-800B26 |
 | Omron BP760 (HEM-7220-Z) | | | |
★★ Monitor di pressione sanguigna a 2 stelle ★★ |
 | A&D TM-2441 | |  | Microlife BP A6 PC (aka A6 Plus, A6 Basic) |
 | A&D UA-1020 | |  | Microlife BP W100 (BP 3MK1-3) |
 | A&D UA-1200BLE | |  | Microlife WatchBP O3 (BP 3MZ1-1) |
 | A&D UB-542 | |  | Microlife WatchBP Office Target (BP 3MD1-4) |
 | A&D UM-101 | |  | Nissei DS-400 |
 | A&D UM-201 | |  | Nissei DS-500 |
 | A&D UM-211 | |  | Omron HBP-1100 (HBP-1100-E) |
 | Accoson Greenlight 300 | |  | Omron HBP-1300 (HBP-1300-E) |
 | Accutension BP Kit (XYZ-110) | |  | Omron HEM-6181 |
 | Andon KD-595 | |  | Omron HEM-6232T |
 | Avita BPM-64 | |  | Omron HEM-6410T-ZL |
 | Avita BPM15 | |  | Omron HEM-6410T-ZM |
 | Avita BPM17 | |  | Omron HEM-7250-IT |
 | Beneware 24h-ABPM (ABP-021) | |  | Omron HEM-7420 |
 | Bpump BF-1112 | |  | Omron HEM-9600T |
 | Braun Vitalscan 1 (BBP-2000) | |  | Omron HEM-9700T |
 | Datascope Accutorr Plus | |  | Omron M400 (HEM-7131-D) |
 | ERKA. Erkameter 125 PRO | |  | Omron M500 (HEM-7321-D) |
 | Exxer Aortic | |  | Omron MX3 Plus (HEM-742-E) |
 | Fukuda Denshi DS-7000 | |  | PangaO PG-800A11 |
 | Hartmann Tensoval Duo Control II | |  | PAR NIBP 2020 UP |
 | Hingmed WBP-02A Hospital | |  | PAR Tonoport VI |
 | IEM Mobil-O-Graph NG | |  | Petr Telegin BpLab |
 | iHealth CardioMed (ABP100) | |  | PolyGreen KP-7670 |
 | iHealth Feel BP5-ABI | |  | Qardio QardioArm A100 |
 | InBody BPBIO170 | |  | Rising Sun RS-651 |
 | InBody BPBIO320 | |  | Rossmax S150 |
 | Konsung QD-217A | |  | Sejoy BP-1307 |
 | Maisense Freescan BPM-490 | |  | Somno Somnotouch NIBP (TON100) |
 | Medisana MTP Plus (51043) | |  | Suntech Centron cBP301 |
 | Meditech ABPM-06 | |  | SunTech CT40 |
 | Microlife BP 3AG1 | |  | Transtek LS808-B |
 | Microlife BP 3BT0-A | |  | Transtek TMB-1491 |
 | Microlife BP 3BT0-A (2) | |  | Transtek TMB-1776 |
 | Microlife BP 3BT0-AP | |  | Welch Allyn ProBP-2000 |
 | Microlife BP A1 Easy (BP 3GR1-1P) | |  | Withings BP-800 |
 | Microlife BP A100 | |  | Yuwell YE680B |
 | Microlife BP A100 Plus | |  | Yuwell YE690A |
 | Microlife BP A2 Basic (BP 3GQ1-3P) | | | |
★ Monitor di pressione sanguigna a 1 stelle ★ |
 | A&D TM-2430 | |  | Nihon-Kohden Vismo PVM-2701 |
 | A&D TM-2656 | |  | Omron 637IT (HEM-637IT-E) |
 | Andon KD-391 | |  | Omron Elite 7300W (HEM-7300-EZ) |
 | BpTru BPM-100 | |  | Omron HBP-T105 |
 | Braun ExactFit 3 (BP-6000) | |  | Omron HEM-1020 |
 | Braun ExactFit 3 (BP-6100) | |  | Omron HEM-705CP (V2) |
 | Braun ExactFit 5 (BP-6200) | |  | Omron HEM-7101 (HEM-7101-SH) |
 | Citizen CH-461C | |  | Omron HEM-742 |
 | Citizen CH-463E | |  | Omron HEM-907 (HEM-907-E7) |
 | EnviteC PhysioQuant ABPM (45-00-0500) | |  | Omron HEM-907XL (HEM-907-Z2) |
 | Fukuda Denshi FM-800 | |  | Omron i-Q132 SpotArm (HEM-1010-E) |
 | GE Dash 4000 | |  | Omron M2 Compact (HEM-7102-E) |
 | H&L HL168JD | |  | Omron M3 Basic II |
 | H&L HL868ED | |  | Omron M300 (HEM-7121-D) |
 | H&L HL888HA | |  | Omron M4 Plus II |
 | Hartmann Tensoval Comfort | |  | Omron M5-I (HEM-757-E) |
 | Hartmann Tensoval Duo Control | |  | Omron MIT Elite Plus (HEM-7301-ITKE7) |
 | Hartmann Tensoval Mobil IV | |  | Omron R5-I (HEM-630-E) |
 | HoMedics BPA-540 | |  | Panasonic EW-3109 |
 | IEM Tel-O-Graph BT | |  | Panasonic EW-BU15 |
 | IEM Tel-O-Graph GSM | |  | Pic Solution Professional Check |
 | Kingyield BP-101H | |  | Rossmax Mandaus II (GA102) |
 | Kingyield BP-210 | |  | SensaCare SAW-102 |
 | Medisana MTD | |  | SpaceLabs 90207 |
 | Medisana MTX (51083) | |  | SpaceLabs 90217 |
 | Microlife BP 3AC1-1 | |  | Suntech 247 |
 | Microlife BP 3AC1-1 PC | |  | Suntech Oscar 2 |
 | Microlife BP 3AC1-2 | |  | Tiba Ambulo 2400 |
 | Microlife BP 3AS1-2 | |  | Transtek TMB-986 |
 | Microlife WatchBP Home (BP 3MX1-1) | |  | Transtek TMB-988 |
 | Microlife WatchBP Home A (BP 3MX1-3) | |  | Visomat Handy |
 | Microlife WatchBP Home N (BP 3MX1-4) | |  | Welch Allyn Connex ProBP 3400 (34XXHT-B) |
 | Microlife WatchBP Office Central (Twin200 CBP) | | | |