★★★★★ Certified 5-Star Blood Pressure Monitors ★★★★★ |
 | iHealth Feel BP5 | | | |
★★★★ Certified 4-Star Blood Pressure Monitors ★★★★ |
 | Andon KD-5917 | |  | Omron BP760N (HEM-7320-Z) |
 | Andon KD-5965 | | | |
★★★ 3-Star Blood Pressure Monitors ★★★ |
 | Microlife WatchBP Office (Twin200) | |  | Omron HEM-9210T |
 | Microlife WatchBP Office ABI (Twin200 ABI) | |  | Omron M3 Comfort (HEM-7134-E) |
 | Omron Evolv (HEM-7600T-E) | | | |
★★ 2-Star Blood Pressure Monitors ★★ |
 | Andon KD-5031 | |  | Omron HEM-7600T |
 | Andon KD-595 | |  | Petr Telegin BpLab |
★ 1-Star Blood Pressure Monitors ★ |
 | A&D UM-101 | |  | Microlife WatchBP Home (BP 3MX1-1) |
 | Microlife BP 3AS1-2 | |  | Microlife WatchBP Office Central (Twin200 CBP) |
 | Microlife BP 3BT0-A | |  | Nissei DS-400 |
 | Microlife BP A100 | |  | Spacelabs 90207 |
 | Microlife BP A100 Plus | | | |
Other Validated Blood Pressure Monitors |
 | Andon KD-5915 | |  | Omron MIT Elite (HEM-7300-WE7) |
 | Dinamap ProCare 400 | |  | Omron T9P |
 | iHealth Track (KN-550BT) | |  | PAR Physio-Port UP |
 | Microlife BP A3 PC | |  | Suntech Advantage 2 |
 | Omron M6 Comfort IT (HEM-7322U-E) | | | |
Blood Pressure Monitors with a possible MDR Equivalence to a Validated Device |
 | A&D UM-102A | |  | Microlife BP A7 Touch |
 | A&D UM-102B | |  | Microlife WatchBP Home A (BP 3MX1-3) |
 | Andon BM-091 | |  | Microlife WatchBP Home A BT (BP 3MX1-3C) |
 | Andon KD-5001 | |  | Microlife WatchBP Home S (BP 3MX1-5) |
 | Andon KD-556 | |  | Microlife WatchBP Office 2G (BP 3SK1-3B) |
 | Andon KD-557 | |  | Microlife WatchBP Office AFib (Twin200 AFS) |
 | Andon KD-558 | |  | Microlife WatchBP Office Target (BP 3MD1-4) |
 | Andon KD-558BR | |  | Nissei DS-500 |
 | Andon KD-5901 | |  | Omron BP742 (HEM-7200-Z) |
 | Andon KD-5902 | |  | Omron BP760 (HEM-7220-Z) |
 | Andon KD-5905 | |  | Omron BP785 (HEM-7222-Z) |
 | Andon KD-5909 | |  | Omron BP7900 (HEM-7530T-Z) |
 | Andon KD-5918 | |  | Omron M3 Comfort (HEM-7155-ALRU) |
 | Andon KD-5920 | |  | Omron M3 Comfort (HEM-7155-E) |
 | Andon KD-5923 | |  | Omron M4 Intelli IT (HEM-7155T-EBK) |
 | Andon KD-5961 | |  | Omron M400 Comfort (HEM-7155-D) |
 | Andon KD-5962 | |  | Omron M6 Comfort (HEM-7321-E) |
 | Braun ExactFit 1 (BUA-5000) | |  | Omron M6 Comfort (HEM-7360-E) |
 | Desa Pharma Tecnico Easy | |  | Omron M7 Intelli IT (HEM-7320) |
 | iHealth Ease (BP3L) | |  | Omron M7 Intelli IT (HEM-7322T-E) |
 | iHealth Neo BP5S | |  | Omron M7 Intelli IT (HEM-7361T-EBK) |
 | Microlife BP 3AC1-AP | |  | Omron X3 Comfort (HEM-7155-EO) |
 | Microlife BP 3AC1-PC | |  | Omron X4 Smart (HEM-7155T-ESL) |
 | Microlife BP 3BT0-AP | |  | Omron X6 Comfort (HEM-7360-EO) |
 | Microlife BP A1 Easy (BP 3GR1-1P) | |  | Omron X7 Smart (HEM-7361T-ESL) |
 | Microlife BP A2 Basic (BP 3GQ1-3P) | |  | Riester RBP-100 |
 | Microlife BP A2 Classic (BP 3AQ1-1P) (aka A2 Standard) | |  | Riester ri-champion N |
 | Microlife BP A3 Basic | |  | Salter BPA-9200-GB |
 | Microlife BP A6 BT (BP 3GU1-7B) | |  | Welch Allyn ProBP 2400 |
 | Microlife BP A6 PC (aka A6 Plus, A6 Basic) | | | |
Blood Pressure Monitors being Audited |
 | Beurer BM 47 | |  | Microlife Cradle VSA (BP 3GP1-1L) |